Item | High Quality Thermal Paper Roll |
Usage | Cash Register, POS Thermal Paper Roll |
Material | 100% pure wood pulp Thermal Paper |
Core | 15mm x 18mm (Plastic Core) or 12mm x 21mm (Paper Core) |
GSM | 48gsm, 55gsm, 65gsm |
Quality | Grade A. BPA Free available on request |
Min Order Quantity | 1x20 FCL |
Packaging | 5 Rolls/ Shrink; 50 Rolls/ Ctn 10 Rolls/ Shrink; 100 Rolls/ Ctn |
Country of origin | Malaysia |
Port of Loading | Port Klang, Malaysia |
Sample | Sample is available. Sample rolls are free, freight charge to be paid |
Sample time | 2 Working days |
Payment term | LC: 100% LC at sight TT: 30% Deposit + 70% before shipment |
Delivery time | 4 Weeks after deposit receipt or LC receipt |
Delivery method | By sea from Port Klang, Malaysia |
Popular sizes (Width mm x Dia mm) |
Thermal Paper Roll 57mm x 30mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 35mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 38mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 40mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 45mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 50mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 57mm - 100 Rolls/Ctn Thermal Paper Roll 57mm x 70mm - 50 Rolls/Ctn Thermal Paper Roll 80mm x 60mm - 50 Rolls/Ctn Thermal Paper Roll 80mm x 70mm - 50 Rolls/Ctn Thermal Paper Roll 80mm x 76mm - 50 Rolls/Ctn Thermal Paper Roll 80mm x 80mm - 50 Rolls/Ctn |
© Copyright 2020 - All rights reserved.